| 5:30 PM EMC[1] | 23 | 3-Dec[2] | 10-Dec | 17-Dec | 24-Dec | 31-Dec | 7-Jan | 14-Jan | 21-Jan | 28-Jan | 4-Feb | 11-Feb | 18-Feb | 25-Feb | |||||||||||||||||||
| Karla | Arriaga (T) |
|
CRHP | 5 | 7 | CRHP | 7 | ||||||||||||||||||||||||||
| Martin | Arriaga (T) | 1 | CRHP | 4 | 6 | CRHP | 8 | ||||||||||||||||||||||||||
| Richard | Brewer | 8 | 3 | 5 | 1 | ||||||||||||||||||||||||||||
| Joe | Carmona (T) | 7 | 2 | 4 | 2 | ||||||||||||||||||||||||||||
| Rebecca | Carmona (T) | TO | TO | TO | TO | TO | TO | TO | TO | TO | TO | TO | TO | ||||||||||||||||||||
| Estella | Chovanec (Lead) | TO | 8 | 1 | 3 | TO | 3 | TO | |||||||||||||||||||||||||
| Cita | Dy | TO | TO | TO | TO | TO | TO | TO | TO | 4 | |||||||||||||||||||||||
| Teresa | Ferrara | 6 | 7 | 2 | 5 | ||||||||||||||||||||||||||||
| Kristine | Gillespy (T) | 5 | 6 | 1 | 6 | ||||||||||||||||||||||||||||
| Mike | Gillespy (T) | 4 | 5 | 8 | 7 | ||||||||||||||||||||||||||||
| Margie | Lastimosa | 3 | 4 | 7 | CFC | ||||||||||||||||||||||||||||
| Picco | Lastimosa | 2 | 3 | 6 | CFC | ||||||||||||||||||||||||||||
| Tim | Moening | TO | TO | TO | TO | TO | TO | TO | TO | TO | TO | TO | TO | TO | |||||||||||||||||||
| Juanita | Ojeda[3] | 1 | 2 | 5 | 8 | ||||||||||||||||||||||||||||
| Alma | Pettit (T)[4] | 8 | 1 | 4 | 1 | ||||||||||||||||||||||||||||
| Kikki | Pettit (T)[5] | 7 | 8 | 3 | 2 | ||||||||||||||||||||||||||||
| Tony | Pettit (T)[6] | 6 | 7 | 2 | 3 | 1 | |||||||||||||||||||||||||||
| Teri | Pham | 5 | 6 | CRHP | 1 | 4 | CRHP | 2 | |||||||||||||||||||||||||
| Kevin | Pond | 4 | 5 | TO | 5 | KOC | 3 | ||||||||||||||||||||||||||
| Gloria | Ramirez | 3 | 4 | 8 | HM | 6 | HM | ||||||||||||||||||||||||||
| Mae | Rayos | 2 | TO | TO | TO | TO | CFC | TO | 7 | 4 | |||||||||||||||||||||||
| Ron | Sullivan | 1 | 3 | 7 | 8 | 5 | |||||||||||||||||||||||||||
| Scott | Young[7] | M | TO | TO | TO | 6 | TO | 8 | TO | TO | 6 | ||||||||||||||||||||||
| Randy | Nease (Substitute) | ||||||||||||||||||||||||||||||||
| 8:00 AM EMC | 25 | 4-Dec[8] | 11-Dec | 18-Dec | 25-Dec | 1-Jan | 8-Jan | 15-Jan | 22-Jan | 29-Jan | 5-Feb | 12-Feb | 19-Feb | 26-Feb | |||||||||||||||||||
| Paciano | Albano (T) | M | 5 |
|
8 | 3 | CFC | ||||||||||||||||||||||||||
| Lolita | Albano (T) | M | 4 |
|
CFC | 7 | 2 |
|
|||||||||||||||||||||||||
| Rosa | Alfaro | 3 | 1 | 6 | HM | 1 | HM | ||||||||||||||||||||||||||
| Lisa | Antonio | 2 | 2 | 5 | 8 | ||||||||||||||||||||||||||||
| Linda | Bary | 5 | 1 | 3 | 4 | 7 | |||||||||||||||||||||||||||
| Sandy | Batchelor | M | 8 | 4 | 3 | 6 | |||||||||||||||||||||||||||
| Kathy | Benavides (Lead) | M | 7 | 5 | 2 | HM | 5 | HM | |||||||||||||||||||||||||
| Sonja | Chuprinko [9] | 6 | 1 | ||||||||||||||||||||||||||||||
| Paul | Chuprinko [10] | 7 | 4 | 3 | |||||||||||||||||||||||||||||
| Alex | Edobor | 4 | 8 | 7 | 4 | ||||||||||||||||||||||||||||
| Ade | Fasoro | 1 | 8 | CHRP | 6 | 1 | |||||||||||||||||||||||||||
| Ayo | Fasoro | 2 | 7 | CHRP | 5 | 2 | 8 | ||||||||||||||||||||||||||
| Merry Lou | Hoynos[11] | M | 3 | 6 | 8 | 7 | |||||||||||||||||||||||||||
| Janet | Maher | 8 | TO | 5 | 3 | 6 | |||||||||||||||||||||||||||
| Digna Ines | Morua | 7 | 4 | 2 | 5 | ||||||||||||||||||||||||||||
| Judy | Sanez | 6 | 3 | 1 | 4 | ||||||||||||||||||||||||||||
| Molly | Sanez | M | 5 | 2 | 8 | 3 | |||||||||||||||||||||||||||
| Graciela | Tijerina | TO | TO | 6 | CFC | HM | TO | CFC | HM | ||||||||||||||||||||||||
| Richard | Tijerina | TO | TO | CFC | HM | TO | CFC | HM | |||||||||||||||||||||||||
| Maria | Vega | M | 4 | 1 | HM | 7 | HM | ||||||||||||||||||||||||||
| Saul | Vega | M | 3 | 8 | HM | 6 | HM | ||||||||||||||||||||||||||
| Kent | Welsh (T) | 2 | 7 | 5 | 2 | ||||||||||||||||||||||||||||
| Sharon | Welsh (T) | 1 | 6 | 4 | 1 | ||||||||||||||||||||||||||||
| Randy | Nease (Substitute) | ||||||||||||||||||||||||||||||||
| Paul | Swatek(Substitute) | ||||||||||||||||||||||||||||||||
| 10:00 AM EMC | 23 | 4-Dec | 11-Dec | 18-Dec | 25-Dec | 1-Jan | 8-Jan | 15-Jan | 22-Jan | 29-Jan | 5-Feb | 12-Feb | 19-Feb | 26-Feb | |||||||||||||||||||
| Monica | Arellano | TO | 10 | TO | 2 | 5 | 1 | 6 | |||||||||||||||||||||||||
| Sandi | Asebedo[12] | 9 | 1 | 8 | 2 | 7 | |||||||||||||||||||||||||||
| Ruth | Bossier | 8 | 9 | 2 | CCW | 3 | 8 | CCW | |||||||||||||||||||||||||
| David | Burkel | 7 | 8 | TO | 5 | TO | 4 | 9 | |||||||||||||||||||||||||
| Amaris | Cardenas | YG | 6 | 7 | YG | 4 | 10 | YG | 10 | 9 | |||||||||||||||||||||||
| Peggy | Cartwright | 5 | 6 | 3 | CRHP | 1 | 5 | 1 | |||||||||||||||||||||||||
| Ophelia | Chan (Lead) | 4 | TO | 4 | 8 | 9 | 6 | 2 | |||||||||||||||||||||||||
| Edna | Chiao | TO | TO | TO | TO | TO | TO | TO | TO | TO | 7 | 3 | |||||||||||||||||||||
| Gladys | Cruz[13] | 3 | TO | TO | TO | 9 | 8 | TO | TO | 4 | |||||||||||||||||||||||
| John | D’Amico (T) | 2 | TO | TO | TO | TO | 2 | 8 | 5 | ||||||||||||||||||||||||
| Heather | D’Amico (T) | 1 | TO | TO | TO | TO | 3 | 9 | 6 | ||||||||||||||||||||||||
| David | Fisher | TO | TO | TO | TO | TO | TO | TO | TO | TO | TO | TO | TO | TO | |||||||||||||||||||
| Breanna | Heien | M | 10 | 5 | 5 | 10 | 7 | 10 | 7 | ||||||||||||||||||||||||
| Alma | Madrigal | 9 | 4 | 6 | 4 | 1 | 8 | ||||||||||||||||||||||||||
| Alfred | Mendoza (T) | 3 | 3 | 7 | CFC | 6 | KOC | CFC | |||||||||||||||||||||||||
| Margie | Mendoza (T) | 2 | 2 | 8 | CFC | 2 | CRHP | CFC | |||||||||||||||||||||||||
| Mary | Meza | 6 | 1 | TO | 9 | CCW | 2 | CCW | |||||||||||||||||||||||||
| Christopher | Molinar | 5 | TO | 10 | 7 | 3 | 10 | ||||||||||||||||||||||||||
| Chau | Nguyen | 4 | 10 | 1 | 3 | KOC | |||||||||||||||||||||||||||
| Paty | Quintanar (T)[14] | 8 | 3 | 9 | 4 | 4 | |||||||||||||||||||||||||||
| Albert | Quintanar (T)[15] | 7 | 7 | 10 | 5 | 5 | |||||||||||||||||||||||||||
| John | Sarabia (H)[16] | M | 1 | 6 | 6 | 1 | KOC | ||||||||||||||||||||||||||
| Catherine | Morales(SUB) | CRHP | CCW | CCW | |||||||||||||||||||||||||||||
| 12:00 PM EMC | 23 | 4-Dec | 11-Dec | 18-Dec | 25-Dec | 1-Jan | 8-Jan | 15-Jan | 22-Jan | 29-Jan | 5-Feb | 12-Feb | 19-Feb | 26-Feb | |||||||||||||||||||
| Salvador | Alvarez | 1 | 10 | 1 |
|
8 |
|
||||||||||||||||||||||||||
| Via | Arocha[17] | 2 | 8 | 2 | CFC | 6 | 9 | ||||||||||||||||||||||||||
| Eugenia | Brents | TO | 9 | 3 | CCW | 10 | 7 | CCW | |||||||||||||||||||||||||
| Jonathan | Carpenter | 3 | 3 | 4 | 9 | 1 | |||||||||||||||||||||||||||
| Elisa | Castañeda | M | 4 | 6 | 5 | 10 | |||||||||||||||||||||||||||
| James | Collier Jr. | TO | 10 | TO | TO | 6 | TO | 5 | TO | TO | |||||||||||||||||||||||
| Sharon | Edwards | 5 | 5 | TO | 1 | 7 | 2 | ||||||||||||||||||||||||||
| Kent | Flynn | M | TO | TO | TO | TO | TO | 8 | 4 | 4 | 7 | ||||||||||||||||||||||
| Patti | Garza[18] | 6 | 4 | 7 | 7 | 3 | |||||||||||||||||||||||||||
| Lourdes | Guzman | 7 | 9 | 10 | 8 | 3 | 5 | ||||||||||||||||||||||||||
| Fernando | Hernandez [19] | TO | TO | TO | TO | TO | TO | TO | TO | TO | TO | TO | TO | TO | |||||||||||||||||||
| Julia T. | Hernandez | TO | TO | TO | TO | CCW | 10 | 9 | CCW | 9 | |||||||||||||||||||||||
| Ann | Hincapie | M | 8 | 7 | 10 | TO | 9 | 8 | CCW | ||||||||||||||||||||||||
| Trudy | McMurrough | 9 | 2 | 9 | 9 | 2 | 8 | 10 | |||||||||||||||||||||||||
| Elisa | Malleis | 10 | 1 | 8 | 10 | 1 | 9 | 2 | |||||||||||||||||||||||||
| Virginia | Miller [20] | 1 | TO | 7 | TO | TO | 7 | TO | 6 | TO | 1 | ||||||||||||||||||||||
| Rene | Morin (Lead) | 2 | 6 | 5 | 5 | 4 | |||||||||||||||||||||||||||
| Harrison | Ndetan | 3 | TO | TO | TO | TO | TO | 4 | 1 | KOC | 6 | ||||||||||||||||||||||
| Sylvia | Rivera | 4 | TO | 5 | 3 | TO | TO | 10 | |||||||||||||||||||||||||
| Thelma | Rodrigues[21] | 5 | TO | TO | TO | 6 | 4 | CRHP | 5 | ||||||||||||||||||||||||
| Theresa | Romack[22] | 7 | 3 | 8 | 7 | 3 | |||||||||||||||||||||||||||
| Donna | Schardt | 6 | 4 | TO | 2 | 3 | 8 | ||||||||||||||||||||||||||
| Rosie | Sena | 8 | TO | 2 | 1 | 2 | 10 | ||||||||||||||||||||||||||
| Alma | DeLa Torre(SUB) | ||||||||||||||||||||||||||||||||
| 7:00 PM EMC | 23 | 4-Dec | 11-Dec | 18-Dec | 25-Dec | 1-Jan | 8-Jan | 15-Jan | 22-Jan | 29-Jan | 5-Feb | 12-Feb | 19-Feb | 26-Feb | |||||||||||||||||||
| Emily | Berglund (Y)[23] | 1 | 8 | 1 | 5 | 1 | 8 | ||||||||||||||||||||||||||
| Betty | Burns[24] | TO | 1 | TO | TO | 5 | TO | 4 | TO | CRHP | CCW | ||||||||||||||||||||||
| Amaris | Cardenas (Y)[25] | 7 | TO | TO | TO | 2 | TO | TO | TO | TO | 2 |
|
TO | ||||||||||||||||||||
| Jonathan | Carpenter | 2 | 3 | 2 | 1 | ||||||||||||||||||||||||||||
| Evelyn | Cruz (Y)[26] | 6 | TO | TO | TO | TO | TO | TO | TO | 3 | T0 | TO | TO | ||||||||||||||||||||
| Debbie | Elizondo | 3 | 4 | 6 | 3 | 5 | |||||||||||||||||||||||||||
| Gene | Freeman | 4 | TO | TO | 7 | 1 | 8 | 2 | |||||||||||||||||||||||||
| Maria | Freeman | 5 | TO | TO | 8 | 1 | 7 | 3 | |||||||||||||||||||||||||
| Mary Ann | Gomez[27] | 6 | TO | 2 | HM | 4 | HM | ||||||||||||||||||||||||||
| Dolores | Hernandez | TO | TO | TO | TO | TO | TO | TO | TO | TO | TO | TO | TO | TO | |||||||||||||||||||
| Janine | Kornegay | 7 | TO | TO | TO | 6 | TO | 8 | |||||||||||||||||||||||||
| Andrew | Musquiz | 8 | TO | TO | 3 | 5 | 6 | ||||||||||||||||||||||||||
| Gina | Neff (Y)[28] | 2 | 1 | 5 | 4 | 6 | 7 | ||||||||||||||||||||||||||
| An Thien | Nguyen(Y)[29] | 4 | TO | TO | TO | TO | TO | TO | TO | 4 | TO | TO | TO | ||||||||||||||||||||
| Neen | Ponto[30] | TO | 2 | 6 | TO | 5 | 3 | TO | 1 | ||||||||||||||||||||||||
| Julianna | Rivera (Y) | 5 | 3 | 7 | 6 | 7 | 5 | ||||||||||||||||||||||||||
| Kathy | Rivera (Y) | 4 | 8 | 7 | 8 | 4 | |||||||||||||||||||||||||||
| Aurora | Razo (Y)[31] | 3 | TO | TO | TO | TO | TO | TO | TO | TO | TO | TO | TO | ||||||||||||||||||||
| Joanna | Santos (Y) | 8 | 5 | 4 | 5 | ||||||||||||||||||||||||||||
| Alicia | Schmitt | 6 | 1 | 8 | 2 | 2 | |||||||||||||||||||||||||||
| Richard | Schmitt | 2 | 8 | 1 | 3 | ||||||||||||||||||||||||||||
| Leon | Wheeler (Lead) | 3 | 7 | 6 | |||||||||||||||||||||||||||||
| Perlita | Wheeler (T/Lead) | 4 | 6 | 7 | |||||||||||||||||||||||||||||
| Scott | Young[32] | M | TO | 7 | TO | TO | TO | TO | |||||||||||||||||||||||||